<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STW</title>
	<atom:link href="http://www.stw.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stw.com.au</link>
	<description>Expert IT Support and Computer Services</description>
	<lastBuildDate>Thu, 17 May 2012 15:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What do my tablet specifications mean?</title>
		<link>http://www.stw.com.au/2012/05/what-do-my-tablet-specifications-mean/</link>
		<comments>http://www.stw.com.au/2012/05/what-do-my-tablet-specifications-mean/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:30:43 +0000</pubDate>
		<dc:creator>STW</dc:creator>
				<category><![CDATA[Android Tablet]]></category>
		<category><![CDATA[2012May16_AndroidTablet_B]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android Tablet Specifications]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[What Android tablet specifications mean]]></category>

		<guid isPermaLink="false">http://stw.prontopreview.com/2012/05/what-do-my-tablet-specifications-mean/</guid>
		<description><![CDATA[You’ve decided that it’s time to buy a tablet to use at work, and have set your sights on an Android tablet. When you walk into an electronics store, you notice that there are quite a few different tablets, each one with amazing features that you have to have. Beyond that there’s a list of [...]]]></description>
		<wfw:commentRss>http://www.stw.com.au/2012/05/what-do-my-tablet-specifications-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Apps For SMBs</title>
		<link>http://www.stw.com.au/2012/05/business-intelligence-apps-for-smbs/</link>
		<comments>http://www.stw.com.au/2012/05/business-intelligence-apps-for-smbs/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:15:37 +0000</pubDate>
		<dc:creator>STW</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2012May15_BusinessIntelligence_B]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Tibco Spotfire]]></category>

		<guid isPermaLink="false">http://stw.prontopreview.com/2012/05/business-intelligence-apps-for-smbs/</guid>
		<description><![CDATA[As our devices and workflows become more and more technically advanced, the amount of data available to a company of any size has increased exponentially. For small businesses that have been using spreadsheets like Microsoft Excel, this data could quickly overwhelm your Business Intelligence (BI) efforts. To avoid this, many software vendors have introduced Software [...]]]></description>
		<wfw:commentRss>http://www.stw.com.au/2012/05/business-intelligence-apps-for-smbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security threats come from inside</title>
		<link>http://www.stw.com.au/2012/05/security-threats-come-from-inside/</link>
		<comments>http://www.stw.com.au/2012/05/security-threats-come-from-inside/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:30:13 +0000</pubDate>
		<dc:creator>STW</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May14_Security_B]]></category>
		<category><![CDATA[Internal security threats]]></category>
		<category><![CDATA[Logic Bomb]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://stw.prontopreview.com/2012/05/security-threats-come-from-inside/</guid>
		<description><![CDATA[It’s common to see companies showing confidence in their security systems. Their networks are protected from external threats, which can often lead to a false sense of being secure. With this attitude, they may stop thinking about security and fail to establish internal measures within their networks, and this is a grave mistake. In recent [...]]]></description>
		<wfw:commentRss>http://www.stw.com.au/2012/05/security-threats-come-from-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your BCP ready for action?</title>
		<link>http://www.stw.com.au/2012/05/is-your-bcp-ready-for-action/</link>
		<comments>http://www.stw.com.au/2012/05/is-your-bcp-ready-for-action/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:19 +0000</pubDate>
		<dc:creator>STW</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012May14_BusinessContinuity_B]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Crucial elements of BCP]]></category>
		<category><![CDATA[Key non-IT functions of BCP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://stw.prontopreview.com/2012/05/is-your-bcp-ready-for-action/</guid>
		<description><![CDATA[If the past 10 years has taught us anything, it’s that many managers are woefully underprepared for disasters of any kind. We’re resilient though, and will always find a way to survive. One of the keys to a business’s survival during times of hardship is the Business Continuity Plan (BCP). A vast majority of organizations [...]]]></description>
		<wfw:commentRss>http://www.stw.com.au/2012/05/is-your-bcp-ready-for-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, your phone may not be secure</title>
		<link>http://www.stw.com.au/2012/05/hey-your-phone-may-not-be-secure/</link>
		<comments>http://www.stw.com.au/2012/05/hey-your-phone-may-not-be-secure/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:00:55 +0000</pubDate>
		<dc:creator>STW</dc:creator>
				<category><![CDATA[Mobile General]]></category>
		<category><![CDATA[2012May14_Mobile General_B]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Keep smartphone secure]]></category>
		<category><![CDATA[Lock device screen]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Remote Wipe]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://stw.prontopreview.com/2012/05/hey-your-phone-may-not-be-secure/</guid>
		<description><![CDATA[Smartphones are one of the tools that have been instrumental in blurring the lines between our personal and professional lives. While we’re at home, we access our work email and while we’re at work, we’re checking our personal email, all on the same device. As such, we tend to have a large amount of confidential [...]]]></description>
		<wfw:commentRss>http://www.stw.com.au/2012/05/hey-your-phone-may-not-be-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrate Windows Phone and Office 365</title>
		<link>http://www.stw.com.au/2012/05/integrate-windows-phone-and-office-365/</link>
		<comments>http://www.stw.com.au/2012/05/integrate-windows-phone-and-office-365/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:00:25 +0000</pubDate>
		<dc:creator>STW</dc:creator>
				<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[2012May11_WindowsPhone_B]]></category>
		<category><![CDATA[Microsoft Office 365 integration]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[Windows Phone 7.5]]></category>

		<guid isPermaLink="false">http://stw.prontopreview.com/2012/05/integrate-windows-phone-and-office-365/</guid>
		<description><![CDATA[One of the most common complaints smartphone owners have is that it’s tough to get the phone to seamlessly sync with their computer. If your business uses Microsoft Office 365, there aren’t many tools or apps that allow you to use all the features on your smartphone. If you’re a Windows phone user, you’re in [...]]]></description>
		<wfw:commentRss>http://www.stw.com.au/2012/05/integrate-windows-phone-and-office-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gourmet Tips for Ice Cream Sandwich</title>
		<link>http://www.stw.com.au/2012/05/gourmet-tips-for-ice-cream-sandwich/</link>
		<comments>http://www.stw.com.au/2012/05/gourmet-tips-for-ice-cream-sandwich/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:30:59 +0000</pubDate>
		<dc:creator>STW</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[2012May11_Android_B]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Android Tips]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Ice Cream Sandwich Tips]]></category>
		<category><![CDATA[ICS]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://stw.prontopreview.com/2012/05/gourmet-tips-for-ice-cream-sandwich/</guid>
		<description><![CDATA[Android versions have some pretty delicious sounding names. The newest version of the OS, codenamed Ice Cream Sandwich, has some tasty features that many users are now able to enjoy. These sweet new additions and improvements have definitely made the OS easier to use and more appealing to the multitude of discerning users. Here are [...]]]></description>
		<wfw:commentRss>http://www.stw.com.au/2012/05/gourmet-tips-for-ice-cream-sandwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Slims Down Versions</title>
		<link>http://www.stw.com.au/2012/05/windows-8-slims-down-versions/</link>
		<comments>http://www.stw.com.au/2012/05/windows-8-slims-down-versions/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:00:06 +0000</pubDate>
		<dc:creator>STW</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[2012May09_Windows_B]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Win 8]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows 8 editions]]></category>
		<category><![CDATA[Windows 8 versions]]></category>

		<guid isPermaLink="false">http://stw.prontopreview.com/2012/05/windows-8-slims-down-versions/</guid>
		<description><![CDATA[Microsoft is a company that’s well-known for releasing many different versions of the same operating system. With the impending release of Windows 8, they’re aiming to slim down the number offered. There will be a core set of features available across all editions, with each version aimed at different markets. There are going to be [...]]]></description>
		<wfw:commentRss>http://www.stw.com.au/2012/05/windows-8-slims-down-versions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media = Friend Not Foe</title>
		<link>http://www.stw.com.au/2012/05/social-media-friend-not-foe/</link>
		<comments>http://www.stw.com.au/2012/05/social-media-friend-not-foe/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:15 +0000</pubDate>
		<dc:creator>STW</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012May09_SocialMedia_B]]></category>
		<category><![CDATA[advantages of social media]]></category>
		<category><![CDATA[Companies blocking social media]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[social media in the office]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://stw.prontopreview.com/2012/05/social-media-friend-not-foe/</guid>
		<description><![CDATA[There’s no doubt in the value of using social media to build your brand. But opinions differ in the use of social media by employees. It seems that companies are polarized in the issue, but are being slowly awakened to the fact that allowing employees to access social media at work has great benefits. Do [...]]]></description>
		<wfw:commentRss>http://www.stw.com.au/2012/05/social-media-friend-not-foe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendars, More Useful Than Angry Birds</title>
		<link>http://www.stw.com.au/2012/05/calendars-more-useful-than-angry-birds/</link>
		<comments>http://www.stw.com.au/2012/05/calendars-more-useful-than-angry-birds/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:00:53 +0000</pubDate>
		<dc:creator>STW</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[2012May04_iPhone_B]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[iCal]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Sync calendars]]></category>
		<category><![CDATA[Sync with Gmail]]></category>
		<category><![CDATA[Sync with Outlook]]></category>

		<guid isPermaLink="false">http://stw.prontopreview.com/2012/05/calendars-more-useful-than-angry-birds/</guid>
		<description><![CDATA[Calendars. Businesses have been using them to establish deadlines, meetings and events for as long as we can remember. Having moved from paper to the computer, calendars have become an integral app on smartphones. On our phones, we want to view all our calendars from one platform, and with the iPhone you can do just [...]]]></description>
		<wfw:commentRss>http://www.stw.com.au/2012/05/calendars-more-useful-than-angry-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

